Fixed one-way prices for airport transfers and intercity trips with a professional driver, taken straight from our booking system. No meter, no hidden charges — the price you see in the form is the price you pay.
Reviewed by Syed Komail Hassan Moosvi, CEO of JinWheels — in the car business since 2005 and former General Manager of Europcar Islamabad · Updated October 2026
A one-way airport transfer between Islamabad International Airport and central Islamabad costs about Rs 4,460 in an economy hatchback, Rs 7,190 in a business sedan (Corolla, Civic or Yaris), Rs 10,190 in a KIA Sportage and Rs 12,370 in a Toyota Land Cruiser Prado.
Every price is calculated from a base fare for the vehicle plus a per-kilometre rate for the exact route, so longer trips cost more and short city rides cost less. Fuel and a professional driver are always included. For hourly or full-day hire with a driver, choose “Hire with driver” in the instant price form to see your price.
One-way prices between Islamabad International Airport (ISB) and popular areas of Islamabad and Rawalpindi.
| Route | Economy | Sedan | Sportage | Prado |
|---|---|---|---|---|
| ISB Airport ⇄ F-6 about 39 km | Rs 4,540 | Rs 7,310 | Rs 10,310 | Rs 12,500 |
| ISB Airport ⇄ F-7 about 37 km | Rs 4,460 | Rs 7,190 | Rs 10,190 | Rs 12,370 |
| ISB Airport ⇄ F-10 about 31 km | Rs 4,240 | Rs 6,870 | Rs 9,870 | Rs 12,020 |
| ISB Airport ⇄ F-11 about 29 km | Rs 4,150 | Rs 6,720 | Rs 9,720 | Rs 11,870 |
| ISB Airport ⇄ G-11 about 27 km | Rs 4,070 | Rs 6,610 | Rs 9,610 | Rs 11,740 |
| ISB Airport ⇄ E-11 about 32 km | Rs 4,300 | Rs 6,940 | Rs 9,940 | Rs 12,110 |
| ISB Airport ⇄ I-8 about 35 km | Rs 4,400 | Rs 7,100 | Rs 10,100 | Rs 12,280 |
| ISB Airport ⇄ Blue Area about 37 km | Rs 4,500 | Rs 7,240 | Rs 10,240 | Rs 12,430 |
| ISB Airport ⇄ DHA Islamabad about 40 km | Rs 4,600 | Rs 7,410 | Rs 10,410 | Rs 12,610 |
| ISB Airport ⇄ Bahria Town about 40 km | Rs 4,580 | Rs 7,380 | Rs 10,380 | Rs 12,570 |
| ISB Airport ⇄ Gulberg Greens about 52 km | Rs 5,090 | Rs 8,140 | Rs 11,140 | Rs 13,400 |
| ISB Airport ⇄ PWD about 50 km | Rs 5,020 | Rs 8,020 | Rs 11,020 | Rs 13,280 |
One-way fixed prices from the JinWheels booking system for a weekday daytime trip (October 2026). Your exact price is shown in the instant price form before you book.
One-way drives with a driver from Islamabad to cities across Pakistan. Return trips are quoted in the form.
| Route | Economy | Sedan | Sportage | Prado |
|---|---|---|---|---|
| Islamabad ⇄ Rawalpindi about 17 km | Rs 3,680 | Rs 6,030 | Rs 9,030 | Rs 11,110 |
| Islamabad ⇄ Murree about 54 km | Rs 5,160 | Rs 8,240 | Rs 11,240 | Rs 13,510 |
| ISB Airport ⇄ PC Bhurban about 96 km | Rs 6,850 | Rs 10,780 | Rs 13,780 | Rs 16,260 |
| Islamabad ⇄ Abbottabad about 104 km | Rs 7,170 | Rs 11,250 | Rs 14,250 | Rs 16,770 |
| Islamabad ⇄ Peshawar about 189 km | Rs 10,560 | Rs 16,350 | Rs 19,350 | Rs 22,290 |
| Islamabad ⇄ Sialkot about 222 km | Rs 11,880 | Rs 18,330 | Rs 21,330 | Rs 24,440 |
| Islamabad ⇄ Gujranwala about 223 km | Rs 11,920 | Rs 18,380 | Rs 21,380 | Rs 24,500 |
| Islamabad ⇄ Lahore about 298 km | Rs 14,920 | Rs 22,870 | Rs 25,870 | Rs 29,360 |
| Islamabad ⇄ Faisalabad about 330 km | Rs 16,180 | Rs 24,770 | Rs 27,770 | Rs 31,420 |
| Islamabad ⇄ Multan about 547 km | Rs 24,860 | Rs 37,790 | Rs 40,790 | Rs 45,520 |
| Islamabad ⇄ Bahawalpur about 611 km | Rs 27,450 | Rs 41,680 | Rs 44,680 | Rs 49,730 |
| Islamabad ⇄ Quetta about 897 km | Rs 38,880 | Rs 58,820 | Rs 61,820 | Rs 68,310 |
| Islamabad ⇄ Hyderabad about 1269 km | Rs 53,760 | Rs 81,140 | Rs 84,140 | Rs 92,490 |
| Islamabad ⇄ Karachi about 1427 km | Rs 60,080 | Rs 90,630 | Rs 93,630 | Rs 102,760 |
One-way fixed prices from the JinWheels booking system for a weekday daytime trip (October 2026). Your exact price is shown in the instant price form before you book.
Pickups and drops between major Pakistani airports and the city centre.
| Route | Economy | Sedan | Sportage | Prado |
|---|---|---|---|---|
| Allama Iqbal (LHE) ⇄ Lahore about 8 km | Rs 3,310 | Rs 5,460 | Rs 8,460 | Rs 10,500 |
| Jinnah (KHI) ⇄ Karachi about 21 km | Rs 3,850 | Rs 6,270 | Rs 9,270 | Rs 11,380 |
| Bacha Khan (PEW) ⇄ Peshawar about 7 km | Rs 3,270 | Rs 5,400 | Rs 8,400 | Rs 10,440 |
| Faisalabad (LYP) ⇄ Faisalabad about 11 km | Rs 3,450 | Rs 5,680 | Rs 8,680 | Rs 10,730 |
| Multan (MUX) ⇄ Multan about 5 km | Rs 3,190 | Rs 5,280 | Rs 8,280 | Rs 10,310 |
| Sialkot (SKT) ⇄ Sialkot about 22 km | Rs 3,880 | Rs 6,310 | Rs 9,310 | Rs 11,420 |
| Allama Iqbal (LHE) ⇄ Gujranwala about 78 km | Rs 6,120 | Rs 9,670 | Rs 12,670 | Rs 15,060 |
| Quetta (UET) ⇄ Quetta about 14 km | Rs 3,570 | Rs 5,850 | Rs 8,850 | Rs 10,920 |
| Jinnah (KHI) ⇄ Hyderabad about 154 km | Rs 9,140 | Rs 14,220 | Rs 17,220 | Rs 19,980 |
| Bahawalpur (BHV) ⇄ Bahawalpur about 11 km | Rs 3,440 | Rs 5,650 | Rs 8,650 | Rs 10,710 |
One-way fixed prices from the JinWheels booking system for a weekday daytime trip (October 2026). Your exact price is shown in the instant price form before you book.
Every vehicle is clean, well-maintained and comes with a professional driver. Hiace and Coaster available for groups on request.
| Vehicle | Seats & bags | Best for |
|---|---|---|
| Economy Hatchback (660cc / 1000cc) | Up to 3 passengers, 1 bag | Quick city errands and solo trips |
| Business Sedan Honda Civic, Toyota Corolla, Toyota Yaris | Up to 3 passengers, 4 bags | Airport runs, office commutes and meetings |
| Executive Transfer KIA Sportage | Up to 4 passengers, 3 bags | Families and travellers who want extra comfort |
| Business Class Toyota Land Cruiser Prado | Up to 4 passengers, 6 bags | VIP guests, weddings and long-distance trips |
Enter your pickup, drop-off and time to compare every vehicle at a fixed price before you book.
Powered by RideGrowth
Real reviews from the JinWheels Pakistan Car Rental Company profile on Google, based at Street 109, I-8/4, Islamabad.
Totally loved their services, their generous advice to help me make better decisions about cars. Whether you buy from them or not, they are always generous and honest with their suggestions.
Most cooperative and highly professional staff, Masha’Allah. Been years trading cars with them and now they’re a family.
Guys must visit Jin Wheels, very cooperative team & reasonable vehicles.
Experienced & professional work.
Very professional team.
Excellent services…
A one-way transfer between Islamabad Airport and central Islamabad costs about Rs 4,460 in an economy car, Rs 7,190 in a sedan and Rs 12,370 in a Prado. Hourly and daily hire with a driver is priced in the instant price form.
A one-way car with driver from Islamabad to Lahore costs about Rs 14,920 in an economy car, Rs 22,870 in a sedan, Rs 25,870 in a Sportage and Rs 29,360 in a Prado.
Yes. Every price includes the driver and fuel for the agreed route.
Prices depend on the exact pickup and drop-off points, date, time and trip type. The instant price form calculates your exact fixed price before you book.
Economy gari ka kiraya taqreeban Rs 4,460, sedan ka Rs 7,190 aur Prado ka Rs 12,370 hai. Driver aur fuel shamil hain.
Enter your trip in the form above or send it on WhatsApp — you will get one fixed price in minutes.